changed cv-potis to ALPS RK09L1120 with center detent

This commit is contained in:
mirdejavel
2012-12-12 12:48:07 +00:00
parent 31f13d3b2a
commit 7330f40843
4 changed files with 647 additions and 409 deletions
@@ -6,7 +6,7 @@
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="10" unitdist="mm" unit="inch" style="lines" multiple="1" display="no" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<grid distance="0.0125" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
@@ -16,8 +16,8 @@
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
@@ -203,23 +203,51 @@ body 3.9 mm/JEDEC MS-012AA</description>
<rectangle x1="-0.8801" y1="2" x2="-0.3899" y2="3.1001" layer="51"/>
<rectangle x1="-2.1501" y1="2" x2="-1.6599" y2="3.1001" layer="51"/>
</package>
<package name="ALPS_RK09K111">
<wire x1="-5" y1="3.81" x2="-5" y2="-2.19" width="0.127" layer="21"/>
<wire x1="-5" y1="-2.19" x2="-3" y2="-2.19" width="0.127" layer="21"/>
<wire x1="-3" y1="-2.19" x2="3" y2="-2.19" width="0.127" layer="21"/>
<wire x1="3" y1="-2.19" x2="5" y2="-2.19" width="0.127" layer="21"/>
<wire x1="5" y1="-2.19" x2="5" y2="3.81" width="0.127" layer="21"/>
<wire x1="5" y1="3.81" x2="4" y2="3.81" width="0.127" layer="21"/>
<wire x1="-4" y1="3.81" x2="-5" y2="3.81" width="0.127" layer="21"/>
<wire x1="-4" y1="3.81" x2="4" y2="3.81" width="0.127" layer="21"/>
<wire x1="3" y1="-2.19" x2="3" y2="-14.19" width="0.127" layer="21"/>
<wire x1="3" y1="-14.19" x2="-3" y2="-14.19" width="0.127" layer="21"/>
<wire x1="-3" y1="-14.19" x2="-3" y2="-2.19" width="0.127" layer="21"/>
<pad name="2" x="0" y="0.56" drill="0.8" shape="long" rot="R90"/>
<pad name="1" x="-2.54" y="0.56" drill="0.8" shape="long" rot="R90"/>
<pad name="3" x="2.54" y="0.56" drill="0.8" shape="long" rot="R90"/>
<text x="-5.08" y="-11.43" size="1.27" layer="21" rot="R90">&gt;NAME</text>
<text x="3.81" y="-5.08" size="1.27" layer="21" rot="R270">&gt;VALUE</text>
<package name="ALPS_RK09L1120">
<wire x1="-6.5" y1="3.5" x2="-6.5" y2="-5" width="0.127" layer="21"/>
<wire x1="-6.5" y1="-5" x2="-4.5" y2="-5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-5" x2="4.5" y2="-5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-5" x2="6.5" y2="-5" width="0.127" layer="21"/>
<wire x1="6.5" y1="-5" x2="6.5" y2="3.5" width="0.127" layer="21"/>
<wire x1="6.5" y1="3.5" x2="4" y2="3.5" width="0.127" layer="21"/>
<wire x1="-4" y1="3.5" x2="-6.5" y2="3.5" width="0.127" layer="21"/>
<wire x1="-6.5" y1="3.5" x2="-5" y2="5.5" width="0.127" layer="21"/>
<wire x1="-5" y1="5.5" x2="-4" y2="5.5" width="0.127" layer="21"/>
<wire x1="-4" y1="5.5" x2="-4" y2="3.5" width="0.127" layer="21"/>
<wire x1="-4" y1="3.5" x2="4" y2="3.5" width="0.127" layer="21"/>
<wire x1="4" y1="3.5" x2="4" y2="5.5" width="0.127" layer="21"/>
<wire x1="4" y1="5.5" x2="5" y2="5.5" width="0.127" layer="21"/>
<wire x1="5" y1="5.5" x2="6.5" y2="3.5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-5" x2="4.5" y2="-6.5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-6.5" x2="4.5" y2="-7.5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-7.5" x2="4.5" y2="-8.5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-8.5" x2="4.5" y2="-9.5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-9.5" x2="4.5" y2="-10.5" width="0.127" layer="21"/>
<wire x1="4.5" y1="-10.5" x2="3" y2="-10.5" width="0.127" layer="21"/>
<wire x1="3" y1="-10.5" x2="2.5" y2="-10.5" width="0.127" layer="21"/>
<wire x1="2.5" y1="-10.5" x2="-3" y2="-10.5" width="0.127" layer="21"/>
<wire x1="-3" y1="-10.5" x2="-4.5" y2="-10.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-10.5" x2="-4.5" y2="-9.5" width="0.127" layer="21"/>
<pad name="2" x="0" y="0" drill="1" shape="long" rot="R90"/>
<pad name="1" x="-2.5" y="0" drill="1" shape="long" rot="R90"/>
<pad name="3" x="2.5" y="0" drill="1" shape="long" rot="R90"/>
<text x="-5.26" y="-6.08" size="1.27" layer="21" rot="R180">&gt;NAME</text>
<text x="7.31" y="1.61" size="1.27" layer="21" rot="R270">&gt;VALUE</text>
<pad name="P$1" x="-4.75" y="4.1" drill="1.2" diameter="2.54"/>
<pad name="P$2" x="4.75" y="4.1" drill="1.2" diameter="2.54"/>
<wire x1="-4.5" y1="-9.5" x2="-4.5" y2="-8.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-8.5" x2="-4.5" y2="-7.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-7.5" x2="-4.5" y2="-6.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-6.5" x2="-4.5" y2="-5.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-5.5" x2="-4.5" y2="-5" width="0.127" layer="21"/>
<wire x1="-3" y1="-10.5" x2="-3" y2="-17.5" width="0.127" layer="21"/>
<wire x1="-3" y1="-17.5" x2="3" y2="-17.5" width="0.127" layer="21"/>
<wire x1="3" y1="-17.5" x2="3" y2="-10.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-5.5" x2="4.5" y2="-6.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-6.5" x2="4.5" y2="-7.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-7.5" x2="4.5" y2="-8.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-8.5" x2="4.5" y2="-9.5" width="0.127" layer="21"/>
<wire x1="-4.5" y1="-9.5" x2="2.5" y2="-10.5" width="0.127" layer="21"/>
</package>
</packages>
</library>
@@ -430,26 +458,26 @@ design rules under a new name.</description>
</pass>
</autorouter>
<elements>
<element name="C503" library="rcl" package="C1206" value="" x="33.655" y="73.025" rot="R180"/>
<element name="R501" library="rcl" package="R1206" value="47k" x="38.735" y="73.025" rot="R180"/>
<element name="R502" library="rcl" package="R1206" value="100" x="38.735" y="64.77" rot="R270"/>
<element name="R503" library="rcl" package="R1206" value="100" x="32.385" y="60.96" rot="R180"/>
<element name="D501" library="diode" package="SOT23" value="BAT54S-L44" x="36.83" y="60.96" rot="R270"/>
<element name="CV-IN-1" library="wirepad" package="3,17/1,1" value="" x="39.37" y="69.215"/>
<element name="C503" library="rcl" package="C1206" value="" x="33.655" y="69.85" rot="R180"/>
<element name="R501" library="rcl" package="R1206" value="47k" x="38.735" y="69.85" rot="R180"/>
<element name="R502" library="rcl" package="R1206" value="100" x="38.735" y="61.595" rot="R270"/>
<element name="R503" library="rcl" package="R1206" value="100" x="32.385" y="57.785" rot="R180"/>
<element name="D501" library="diode" package="SOT23" value="BAT54S-L44" x="36.83" y="57.785" rot="R270"/>
<element name="CV-IN-1" library="wirepad" package="3,17/1,1" value="" x="39.37" y="66.04"/>
<element name="R506" library="rcl" package="R1206" value="20k" x="38.735" y="76.835"/>
<element name="R505" library="rcl" package="R1206" value="20k" x="26.035" y="76.835"/>
<element name="IC5-BUF" library="anyma-lib" package="SO08" value="LMH6643MA" x="30.48" y="66.675"/>
<element name="R504" library="rcl" package="R1206" value="4k7" x="26.67" y="60.96" rot="R180"/>
<element name="R507" library="rcl" package="R1206" value="4k7" x="27.94" y="73.025" rot="R180"/>
<element name="IC6-MIX" library="anyma-lib" package="SO08" value="MAX4392ESA" x="33.655" y="50.8"/>
<element name="R601" library="rcl" package="R1206" value="4k7" x="33.655" y="56.515" rot="R180"/>
<element name="R602" library="rcl" package="R1206" value="4k7" x="28.575" y="56.515" rot="R180"/>
<element name="R603" library="rcl" package="R1206" value="4k7" x="32.385" y="45.085" rot="R180"/>
<element name="C502" library="rcl" package="C1206" value="" x="26.035" y="66.675" rot="R90"/>
<element name="C501" library="rcl" package="C1206" value="" x="34.925" y="66.675" rot="R270"/>
<element name="C602" library="rcl" package="C1206" value="" x="29.21" y="52.705" rot="R90"/>
<element name="C601" library="rcl" package="C1206" value="" x="38.1" y="50.8" rot="R270"/>
<element name="CV-1" library="wirepad" package="3,17/1,1" value="" x="27.305" y="45.085"/>
<element name="IC5-BUF" library="anyma-lib" package="SO08" value="LMH6643MA" x="30.48" y="63.5"/>
<element name="R504" library="rcl" package="R1206" value="4k7" x="26.67" y="57.785" rot="R180"/>
<element name="R507" library="rcl" package="R1206" value="4k7" x="28.575" y="69.85" rot="R180"/>
<element name="IC6-MIX" library="anyma-lib" package="SO08" value="MAX4392ESA" x="33.655" y="47.625"/>
<element name="R601" library="rcl" package="R1206" value="4k7" x="33.655" y="53.34" rot="R180"/>
<element name="R602" library="rcl" package="R1206" value="4k7" x="28.575" y="53.34" rot="R180"/>
<element name="R603" library="rcl" package="R1206" value="4k7" x="32.385" y="41.91" rot="R180"/>
<element name="C502" library="rcl" package="C1206" value="" x="26.035" y="63.5" rot="R90"/>
<element name="C501" library="rcl" package="C1206" value="" x="34.925" y="63.5" rot="R270"/>
<element name="C602" library="rcl" package="C1206" value="" x="29.21" y="49.53" rot="R90"/>
<element name="C601" library="rcl" package="C1206" value="" x="38.1" y="47.625" rot="R270"/>
<element name="CV-1" library="wirepad" package="3,17/1,1" value="" x="27.305" y="41.91"/>
<element name="C6" library="rcl" package="CT3528" value="2u2tantal" x="25.4" y="36.195" rot="R270"/>
<element name="C7" library="rcl" package="CT3528" value="2u2tantal" x="12.065" y="36.195" rot="R270"/>
<element name="X1" library="con-molex" package="22-23-2031" value="22-23-2031" x="18.415" y="36.195" rot="MR180">
@@ -458,28 +486,28 @@ design rules under a new name.</description>
<attribute name="MF" value="MOLEX" x="36.195" y="64.135" size="1.778" layer="28" rot="MR180" display="off"/>
<attribute name="OC_FARNELL" value="1462950" x="36.195" y="64.135" size="1.778" layer="28" rot="MR180" display="off"/>
</element>
<element name="C703" library="rcl" package="C1206" value="" x="12.065" y="73.025" rot="R180"/>
<element name="R701" library="rcl" package="R1206" value="47k" x="17.145" y="73.025" rot="R180"/>
<element name="R702" library="rcl" package="R1206" value="100" x="17.78" y="64.77" rot="R270"/>
<element name="R703" library="rcl" package="R1206" value="100" x="11.43" y="60.96" rot="R180"/>
<element name="D701" library="diode" package="SOT23" value="BAT54S-L44" x="15.875" y="60.96" rot="R270"/>
<element name="CV-IN-2" library="wirepad" package="3,17/1,1" value="" x="17.78" y="69.215"/>
<element name="C703" library="rcl" package="C1206" value="" x="12.065" y="69.85" rot="R180"/>
<element name="R701" library="rcl" package="R1206" value="47k" x="17.145" y="69.85" rot="R180"/>
<element name="R702" library="rcl" package="R1206" value="100" x="17.78" y="61.595" rot="R270"/>
<element name="R703" library="rcl" package="R1206" value="100" x="11.43" y="57.785" rot="R180"/>
<element name="D701" library="diode" package="SOT23" value="BAT54S-L44" x="15.875" y="57.785" rot="R270"/>
<element name="CV-IN-2" library="wirepad" package="3,17/1,1" value="" x="17.78" y="66.04"/>
<element name="R706" library="rcl" package="R1206" value="20k" x="17.145" y="76.835"/>
<element name="R705" library="rcl" package="R1206" value="20k" x="4.445" y="76.835"/>
<element name="IC7-BUF" library="anyma-lib" package="SO08" value="LMH6643MA" x="8.89" y="66.675"/>
<element name="R704" library="rcl" package="R1206" value="4k7" x="6.35" y="60.96" rot="R180"/>
<element name="R707" library="rcl" package="R1206" value="4k7" x="6.985" y="73.025" rot="R180"/>
<element name="IC8-MIX" library="anyma-lib" package="SO08" value="MAX4392ESA" x="11.43" y="50.8"/>
<element name="R801" library="rcl" package="R1206" value="4k7" x="11.43" y="56.515" rot="R180"/>
<element name="R802" library="rcl" package="R1206" value="4k7" x="6.35" y="56.515" rot="R180"/>
<element name="R803" library="rcl" package="R1206" value="4k7" x="10.16" y="45.085" rot="R180"/>
<element name="C702" library="rcl" package="C1206" value="" x="4.445" y="66.675" rot="R90"/>
<element name="C701" library="rcl" package="C1206" value="" x="13.335" y="66.675" rot="R270"/>
<element name="C802" library="rcl" package="C1206" value="" x="6.985" y="52.705" rot="R90"/>
<element name="C801" library="rcl" package="C1206" value="" x="15.875" y="50.8" rot="R270"/>
<element name="CV-2" library="wirepad" package="3,17/1,1" value="" x="5.08" y="45.085"/>
<element name="POT10K1" library="anyma-lib" package="ALPS_RK09K111" value="10k" x="10.795" y="77.47" rot="R180"/>
<element name="U$1" library="anyma-lib" package="ALPS_RK09K111" value="ALPS_RK09K111_HOHNE-FüSSE" x="32.385" y="77.47" rot="R180"/>
<element name="IC7-BUF" library="anyma-lib" package="SO08" value="LMH6643MA" x="8.89" y="63.5"/>
<element name="R704" library="rcl" package="R1206" value="4k7" x="6.35" y="57.785" rot="R180"/>
<element name="R707" library="rcl" package="R1206" value="4k7" x="6.985" y="69.85" rot="R180"/>
<element name="IC8-MIX" library="anyma-lib" package="SO08" value="MAX4392ESA" x="11.43" y="47.625"/>
<element name="R801" library="rcl" package="R1206" value="4k7" x="11.43" y="53.34" rot="R180"/>
<element name="R802" library="rcl" package="R1206" value="4k7" x="6.35" y="53.34" rot="R180"/>
<element name="R803" library="rcl" package="R1206" value="4k7" x="10.16" y="41.91" rot="R180"/>
<element name="C702" library="rcl" package="C1206" value="" x="4.445" y="63.5" rot="R90"/>
<element name="C701" library="rcl" package="C1206" value="" x="13.335" y="63.5" rot="R270"/>
<element name="C802" library="rcl" package="C1206" value="" x="6.985" y="49.53" rot="R90"/>
<element name="C801" library="rcl" package="C1206" value="" x="15.875" y="47.625" rot="R270"/>
<element name="CV-2" library="wirepad" package="3,17/1,1" value="" x="5.08" y="41.91"/>
<element name="POT10K1" library="anyma-lib" package="ALPS_RK09L1120" value="10k" x="10.795" y="76.835" rot="R180"/>
<element name="U$1" library="anyma-lib" package="ALPS_RK09L1120" value="ALPS_RK09K111_H09L1120" x="32.385" y="76.835" rot="R180"/>
</elements>
<signals>
<signal name="+5V">
@@ -503,31 +531,40 @@ design rules under a new name.</description>
<contactref element="IC8-MIX" pad="8"/>
<contactref element="C802" pad="2"/>
<contactref element="C802" pad="2"/>
<wire x1="26.035" y1="68.075" x2="27.375" y2="68.075" width="0.4064" layer="1"/>
<wire x1="27.375" y1="68.075" x2="28.575" y2="69.275" width="0.4064" layer="1"/>
<wire x1="26.035" y1="64.9" x2="27.375" y2="64.9" width="0.4064" layer="1"/>
<wire x1="3.023" y1="76.835" x2="3.023" y2="75.717" width="0.4064" layer="1"/>
<wire x1="3.023" y1="75.717" x2="3.81" y2="74.93" width="0.4064" layer="1"/>
<wire x1="3.81" y1="74.93" x2="6.35" y2="74.93" width="0.4064" layer="1"/>
<wire x1="6.35" y1="74.93" x2="6.985" y2="74.295" width="0.4064" layer="1"/>
<wire x1="6.985" y1="74.295" x2="6.985" y2="69.275" width="0.4064" layer="1"/>
<wire x1="4.445" y1="68.075" x2="5.785" y2="68.075" width="0.4064" layer="1"/>
<wire x1="5.785" y1="68.075" x2="6.985" y2="69.275" width="0.4064" layer="1"/>
<wire x1="9.525" y1="53.4" x2="7.69" y2="53.4" width="0.4064" layer="1"/>
<wire x1="7.69" y1="53.4" x2="6.985" y2="54.105" width="0.4064" layer="1"/>
<wire x1="14.775" y1="60.01" x2="15.4125" y2="59.3725" width="0.4064" layer="1"/>
<wire x1="15.4125" y1="59.3725" x2="18.415" y2="59.3725" width="0.4064" layer="1"/>
<wire x1="18.415" y1="59.3725" x2="21.59" y2="62.5475" width="0.4064" layer="1"/>
<wire x1="21.59" y1="62.5475" x2="21.59" y2="75.8825" width="0.4064" layer="1"/>
<wire x1="4.445" y1="64.9" x2="5.785" y2="64.9" width="0.4064" layer="1"/>
<wire x1="5.785" y1="64.9" x2="6.985" y2="66.1" width="0.4064" layer="1"/>
<wire x1="9.525" y1="50.225" x2="7.69" y2="50.225" width="0.4064" layer="1"/>
<wire x1="7.69" y1="50.225" x2="6.985" y2="50.93" width="0.4064" layer="1"/>
<wire x1="14.775" y1="56.835" x2="15.4125" y2="56.1975" width="0.4064" layer="1"/>
<wire x1="15.4125" y1="56.1975" x2="18.415" y2="56.1975" width="0.4064" layer="1"/>
<wire x1="18.415" y1="56.1975" x2="21.59" y2="59.3725" width="0.4064" layer="1"/>
<wire x1="21.59" y1="59.3725" x2="21.59" y2="75.8825" width="0.4064" layer="1"/>
<wire x1="21.59" y1="75.8825" x2="22.5425" y2="76.835" width="0.4064" layer="1"/>
<wire x1="22.5425" y1="76.835" x2="24.613" y2="76.835" width="0.4064" layer="1"/>
<wire x1="31.75" y1="53.4" x2="35.73" y2="60.01" width="0" layer="19" extent="1-1"/>
<wire x1="29.21" y1="54.105" x2="31.75" y2="53.4" width="0" layer="19" extent="1-1"/>
<wire x1="21.59" y1="62.5475" x2="29.21" y2="54.105" width="0" layer="19" extent="1-1"/>
<wire x1="26.035" y1="68.075" x2="21.59" y2="62.5475" width="0" layer="19" extent="1-1"/>
<wire x1="9.525" y1="53.4" x2="15.4125" y2="59.3725" width="0" layer="19" extent="1-1"/>
<wire x1="5.785" y1="68.075" x2="14.775" y2="60.01" width="0" layer="19" extent="1-1"/>
<wire x1="25.4" y1="37.695" x2="29.21" y2="54.105" width="0" layer="19" extent="1-1"/>
<wire x1="6.985" y1="66.1" x2="6.985" y2="71.12" width="0.4064" layer="1"/>
<wire x1="6.985" y1="71.12" x2="7.9375" y2="72.0725" width="0.4064" layer="1"/>
<wire x1="7.9375" y1="72.0725" x2="7.9375" y2="73.3425" width="0.4064" layer="1"/>
<wire x1="7.9375" y1="73.3425" x2="6.35" y2="74.93" width="0.4064" layer="1"/>
<wire x1="28.575" y1="66.1" x2="28.575" y2="70.8025" width="0.4064" layer="1"/>
<wire x1="28.575" y1="70.8025" x2="29.5275" y2="71.755" width="0.4064" layer="1"/>
<wire x1="29.5275" y1="71.755" x2="29.5275" y2="73.9775" width="0.4064" layer="1"/>
<wire x1="29.5275" y1="73.9775" x2="28.8925" y2="74.6125" width="0.4064" layer="1"/>
<wire x1="28.8925" y1="74.6125" x2="25.4" y2="74.6125" width="0.4064" layer="1"/>
<wire x1="25.4" y1="74.6125" x2="24.765" y2="75.2475" width="0.4064" layer="1"/>
<wire x1="24.765" y1="75.2475" x2="24.765" y2="76.683" width="0.4064" layer="1"/>
<wire x1="24.765" y1="76.683" x2="24.613" y2="76.835" width="0.4064" layer="1"/>
<wire x1="31.75" y1="50.225" x2="35.73" y2="56.835" width="0" layer="19" extent="1-1"/>
<wire x1="29.21" y1="50.93" x2="31.75" y2="50.225" width="0" layer="19" extent="1-1"/>
<wire x1="21.59" y1="59.3725" x2="29.21" y2="50.93" width="0" layer="19" extent="1-1"/>
<wire x1="9.525" y1="50.225" x2="15.4125" y2="56.1975" width="0" layer="19" extent="1-1"/>
<wire x1="5.785" y1="64.9" x2="14.775" y2="56.835" width="0" layer="19" extent="1-1"/>
<wire x1="25.4" y1="37.695" x2="29.21" y2="50.93" width="0" layer="19" extent="1-1"/>
<wire x1="20.955" y1="36.195" x2="25.4" y2="37.695" width="0" layer="19" extent="1-1"/>
<wire x1="27.375" y1="64.9" x2="28.575" y2="66.1" width="0.4064" layer="1"/>
</signal>
<signal name="-5V">
<contactref element="D501" pad="1"/>
@@ -550,97 +587,105 @@ design rules under a new name.</description>
<contactref element="IC8-MIX" pad="4"/>
<contactref element="C801" pad="2"/>
<contactref element="C801" pad="2"/>
<wire x1="34.925" y1="65.275" x2="33.585" y2="65.275" width="0.4064" layer="1"/>
<wire x1="33.585" y1="65.275" x2="32.385" y2="64.075" width="0.4064" layer="1"/>
<wire x1="35.73" y1="61.91" x2="35.73" y2="64.47" width="0.4064" layer="1"/>
<wire x1="35.73" y1="64.47" x2="34.925" y2="65.275" width="0.4064" layer="1"/>
<wire x1="35.56" y1="48.2" x2="36.9" y2="48.2" width="0.4064" layer="1"/>
<wire x1="36.9" y1="48.2" x2="38.1" y2="49.4" width="0.4064" layer="1"/>
<wire x1="34.925" y1="62.1" x2="33.585" y2="62.1" width="0.4064" layer="1"/>
<wire x1="33.585" y1="62.1" x2="32.385" y2="60.9" width="0.4064" layer="1"/>
<wire x1="35.73" y1="58.735" x2="35.73" y2="61.295" width="0.4064" layer="1"/>
<wire x1="35.73" y1="61.295" x2="34.925" y2="62.1" width="0.4064" layer="1"/>
<wire x1="35.56" y1="45.025" x2="36.9" y2="45.025" width="0.4064" layer="1"/>
<wire x1="36.9" y1="45.025" x2="38.1" y2="46.225" width="0.4064" layer="1"/>
<wire x1="40.157" y1="76.835" x2="40.157" y2="76.352" width="0.4064" layer="1"/>
<wire x1="40.157" y1="76.352" x2="38.735" y2="74.93" width="0.4064" layer="1"/>
<wire x1="38.735" y1="74.93" x2="38.735" y2="71.755" width="0.4064" layer="1"/>
<wire x1="38.735" y1="71.755" x2="36.83" y2="69.85" width="0.4064" layer="1"/>
<wire x1="36.83" y1="69.85" x2="36.83" y2="66.04" width="0.4064" layer="1"/>
<wire x1="36.83" y1="66.04" x2="36.195" y2="65.405" width="0.4064" layer="1"/>
<wire x1="36.195" y1="65.405" x2="35.055" y2="65.405" width="0.4064" layer="1"/>
<wire x1="35.055" y1="65.405" x2="34.925" y2="65.275" width="0.4064" layer="1"/>
<wire x1="13.335" y1="65.275" x2="11.995" y2="65.275" width="0.4064" layer="1"/>
<wire x1="11.995" y1="65.275" x2="10.795" y2="64.075" width="0.4064" layer="1"/>
<wire x1="13.335" y1="65.275" x2="18.567" y2="76.835" width="0" layer="19" extent="1-1"/>
<wire x1="14.775" y1="61.91" x2="13.335" y2="65.275" width="0" layer="19" extent="1-1"/>
<wire x1="15.875" y1="49.4" x2="14.775" y2="61.91" width="0" layer="19" extent="1-1"/>
<wire x1="13.335" y1="48.2" x2="15.875" y2="49.4" width="0" layer="19" extent="1-1"/>
<wire x1="15.875" y1="36.195" x2="13.335" y2="48.2" width="0" layer="19" extent="1-1"/>
<wire x1="38.735" y1="74.93" x2="38.735" y2="68.58" width="0.4064" layer="1"/>
<wire x1="38.735" y1="68.58" x2="36.83" y2="66.675" width="0.4064" layer="1"/>
<wire x1="36.83" y1="66.675" x2="36.83" y2="62.865" width="0.4064" layer="1"/>
<wire x1="36.83" y1="62.865" x2="36.195" y2="62.23" width="0.4064" layer="1"/>
<wire x1="36.195" y1="62.23" x2="35.055" y2="62.23" width="0.4064" layer="1"/>
<wire x1="35.055" y1="62.23" x2="34.925" y2="62.1" width="0.4064" layer="1"/>
<wire x1="13.335" y1="62.1" x2="11.995" y2="62.1" width="0.4064" layer="1"/>
<wire x1="11.995" y1="62.1" x2="10.795" y2="60.9" width="0.4064" layer="1"/>
<wire x1="18.567" y1="76.835" x2="18.567" y2="73.177" width="0.4064" layer="1"/>
<wire x1="18.567" y1="73.177" x2="17.145" y2="71.755" width="0.4064" layer="1"/>
<wire x1="17.145" y1="71.755" x2="17.145" y2="69.215" width="0.4064" layer="1"/>
<wire x1="17.145" y1="69.215" x2="14.9225" y2="66.9925" width="0.4064" layer="1"/>
<wire x1="14.9225" y1="66.9925" x2="14.9225" y2="62.865" width="0.4064" layer="1"/>
<wire x1="14.9225" y1="62.865" x2="14.2875" y2="62.23" width="0.4064" layer="1"/>
<wire x1="14.2875" y1="62.23" x2="13.465" y2="62.23" width="0.4064" layer="1"/>
<wire x1="13.465" y1="62.23" x2="13.335" y2="62.1" width="0.4064" layer="1"/>
<wire x1="14.775" y1="58.735" x2="14.775" y2="61.7425" width="0.4064" layer="1"/>
<wire x1="14.775" y1="61.7425" x2="14.2875" y2="62.23" width="0.4064" layer="1"/>
<wire x1="38.1" y1="46.225" x2="35.73" y2="58.735" width="0" layer="19" extent="1-1"/>
<wire x1="17.145" y1="69.215" x2="32.385" y2="60.9" width="0" layer="19" extent="1-1"/>
<wire x1="15.875" y1="46.225" x2="14.775" y2="58.735" width="0" layer="19" extent="1-1"/>
<wire x1="13.335" y1="45.025" x2="15.875" y2="46.225" width="0" layer="19" extent="1-1"/>
<wire x1="15.875" y1="36.195" x2="13.335" y2="45.025" width="0" layer="19" extent="1-1"/>
<wire x1="12.065" y1="34.695" x2="15.875" y2="36.195" width="0" layer="19" extent="1-1"/>
<wire x1="32.385" y1="64.075" x2="14.775" y2="61.91" width="0" layer="19" extent="1-1"/>
<wire x1="38.1" y1="49.4" x2="35.73" y2="61.91" width="0" layer="19" extent="1-1"/>
</signal>
<signal name="N$10">
<contactref element="R502" pad="1"/>
<contactref element="R501" pad="1"/>
<contactref element="CV-IN-1" pad="1"/>
<wire x1="38.735" y1="66.192" x2="38.735" y2="68.58" width="0.4064" layer="1"/>
<wire x1="38.735" y1="68.58" x2="39.37" y2="69.215" width="0.4064" layer="1"/>
<wire x1="39.37" y1="69.215" x2="39.37" y2="72.238" width="0.4064" layer="1"/>
<wire x1="39.37" y1="72.238" x2="40.157" y2="73.025" width="0.4064" layer="1"/>
<wire x1="38.735" y1="63.017" x2="38.735" y2="65.405" width="0.4064" layer="1"/>
<wire x1="38.735" y1="65.405" x2="39.37" y2="66.04" width="0.4064" layer="1"/>
<wire x1="39.37" y1="66.04" x2="39.37" y2="69.063" width="0.4064" layer="1"/>
<wire x1="39.37" y1="69.063" x2="40.157" y2="69.85" width="0.4064" layer="1"/>
</signal>
<signal name="N$11">
<contactref element="R502" pad="2"/>
<contactref element="R503" pad="1"/>
<contactref element="D501" pad="3"/>
<wire x1="33.807" y1="60.96" x2="37.93" y2="60.96" width="0.4064" layer="1"/>
<wire x1="37.93" y1="60.96" x2="37.93" y2="62.543" width="0.4064" layer="1"/>
<wire x1="37.93" y1="62.543" x2="38.735" y2="63.348" width="0.4064" layer="1"/>
<wire x1="33.807" y1="57.785" x2="37.93" y2="57.785" width="0.4064" layer="1"/>
<wire x1="37.93" y1="57.785" x2="37.93" y2="59.368" width="0.4064" layer="1"/>
<wire x1="37.93" y1="59.368" x2="38.735" y2="60.173" width="0.4064" layer="1"/>
</signal>
<signal name="N$14">
<contactref element="R503" pad="2"/>
<contactref element="IC5-BUF" pad="3"/>
<wire x1="31.115" y1="64.075" x2="31.115" y2="61.112" width="0.4064" layer="1"/>
