modular mixer for fabrication

This commit is contained in:
Michael Egger
2020-08-13 22:41:03 +02:00
parent c38abbf472
commit 9e9a73e40e
7 changed files with 9100 additions and 9021 deletions
@@ -398,7 +398,7 @@ void setup() {
SPI.setSCK(14);
SPI.begin();
pinMode(CS_Pin,OUTPUT); // slave select
pinMode(12,INPUT_PULLUP); // jack detect
// pinMode(12,INPUT_PULLUP); // jack detect
input_level_l = 120;
input_level_r = 120;
@@ -432,7 +432,7 @@ void setup() {
*/
t.every(50,update_display);
t.every(10,check_Encoder);
t.every(500,check_jack);
// t.every(500,check_jack);
strip.show(); // Initialize all pixels to 'off'
brightness = 16;
@@ -531,7 +531,7 @@ void loop() {
//delay(2);
}
/*
void check_jack() {
static char oldJack
char jack = digitalRead(12);
@@ -544,7 +544,7 @@ void check_jack() {
}
*/
void calculate_bands_for_channel(int chan) {
float len = (float)fft_top - (float)fft_bottom;
float lo = (float)fft_bottom + (float)len * pow(c_frequency[chan]-0.5/c_q[chan], fft_logScale);
File diff suppressed because one or more lines are too long
@@ -11,13 +11,13 @@
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(0 F.Cu signal hide)
(31 B.Cu signal hide)
(32 B.Adhes user)
(33 F.Adhes user)
(33 F.Adhes user hide)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user hide)
@@ -30,7 +30,7 @@
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
(49 F.Fab user)
)
(setup
@@ -1,26 +1,26 @@
(module Alps_Tactile_Switch (layer F.Cu) (tedit 5C6B2EBD)
(fp_text reference REF** (at -2.286 8.128) (layer F.SilkS)
(module Alps_Tactile_Switch (layer F.Cu) (tedit 5E3AB8DE)
(fp_text reference SW10 (at 0.264 3.828) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Alps_Tactile_Switch (at -1.27 0.508) (layer F.Fab)
(fp_text value SW_Push (at 1.28 -3.792) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -6.096 1.524) (end 1.524 1.524) (layer F.CrtYd) (width 0.15))
(fp_line (start 1.524 1.524) (end 1.524 7.112) (layer F.CrtYd) (width 0.15))
(fp_line (start 1.524 7.112) (end -6.604 7.112) (layer F.CrtYd) (width 0.15))
(fp_line (start -6.604 7.112) (end -6.604 1.524) (layer F.CrtYd) (width 0.15))
(fp_line (start -6.604 1.524) (end -6.096 1.524) (layer F.CrtYd) (width 0.15))
(fp_line (start -5.08 2.032) (end 0 2.032) (layer F.Fab) (width 0.15))
(fp_line (start 0 2.032) (end 0 6.604) (layer F.Fab) (width 0.15))
(fp_line (start 0 6.604) (end -5.08 6.604) (layer F.Fab) (width 0.15))
(fp_line (start -5.08 6.604) (end -5.08 2.032) (layer F.Fab) (width 0.15))
(fp_circle (center -2.54 4.318) (end -1.524 4.826) (layer F.Fab) (width 0.15))
(fp_line (start -5.334 3.302) (end -5.334 5.334) (layer F.SilkS) (width 0.15))
(fp_line (start 0.254 3.302) (end 0.254 5.334) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.778) (end -1.27 1.778) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 6.858) (end -1.524 6.858) (layer F.SilkS) (width 0.15))
(pad 1 smd roundrect (at -5.715 2.54) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 1 smd roundrect (at 0.755 2.54) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -5.715 6.24) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at 0.755 6.24) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(fp_line (start -3.546 -2.776) (end 4.074 -2.776) (layer F.CrtYd) (width 0.15))
(fp_line (start 4.074 -2.776) (end 4.074 2.812) (layer F.CrtYd) (width 0.15))
(fp_line (start 4.074 2.812) (end -4.054 2.812) (layer F.CrtYd) (width 0.15))
(fp_line (start -4.054 2.812) (end -4.054 -2.776) (layer F.CrtYd) (width 0.15))
(fp_line (start -4.054 -2.776) (end -3.546 -2.776) (layer F.CrtYd) (width 0.15))
(fp_line (start -2.53 -2.268) (end 2.55 -2.268) (layer F.Fab) (width 0.15))
(fp_line (start 2.55 -2.268) (end 2.55 2.304) (layer F.Fab) (width 0.15))
(fp_line (start 2.55 2.304) (end -2.53 2.304) (layer F.Fab) (width 0.15))
(fp_line (start -2.53 2.304) (end -2.53 -2.268) (layer F.Fab) (width 0.15))
(fp_circle (center 0.01 0.018) (end 1.026 0.526) (layer F.Fab) (width 0.15))
(fp_line (start -2.784 -0.998) (end -2.784 1.034) (layer F.SilkS) (width 0.15))
(fp_line (start 2.804 -0.998) (end 2.804 1.034) (layer F.SilkS) (width 0.15))
(fp_line (start -1.26 -2.522) (end 1.28 -2.522) (layer F.SilkS) (width 0.15))
(fp_line (start -1.26 2.558) (end 1.026 2.558) (layer F.SilkS) (width 0.15))
(pad 1 smd roundrect (at -3.165 -1.76) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 1 smd roundrect (at 3.305 -1.76) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -3.165 1.94) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at 3.305 1.94) (size 3 1) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
)
@@ -1,10 +1,10 @@
(module Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 5B78013E)
(module Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 5E9C4158)
(descr "Molex KK-254 Interconnect System, old/engineering part number: AE-6410-03A example for new part number: 22-27-2031, 3 Pins (http://www.molex.com/pdm_docs/sd/022272021_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex KK-254 side entry")
(fp_text reference REF** (at 2.54 -4.12) (layer F.SilkS)
(fp_text reference Servo2 (at 2.54 -4.12) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical (at 2.54 4.08) (layer F.Fab)
(fp_text value Conn_01x03 (at 2.54 4.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -2.92) (end -1.27 2.88) (layer F.Fab) (width 0.1))
@@ -39,15 +39,15 @@
(fp_line (start -1.77 3.38) (end 6.85 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.85 3.38) (end 6.85 -3.42) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.85 -3.42) (end -1.77 -3.42) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole roundrect (at 0 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask) (roundrect_rratio 0.143678))
(pad 2 thru_hole oval (at 2.54 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 5.08 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(fp_text user %R (at 2.54 -2.22) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole roundrect (at 0 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask) (roundrect_rratio 0.143678))
(pad 2 thru_hole oval (at 2.54 -0.2) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 5.08 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
)
@@ -1,57 +1,57 @@
(module Molex_KK-254_AE-6410-04A_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 5B78013E)
(module Molex_KK-254_AE-6410-04A_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 5E9C417F)
(descr "Molex KK-254 Interconnect System, old/engineering part number: AE-6410-04A example for new part number: 22-27-2041, 4 Pins (http://www.molex.com/pdm_docs/sd/022272021_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex KK-254 side entry")
(fp_text reference REF** (at 3.81 -4.12) (layer F.SilkS)
(fp_text reference J5 (at 3.81 -4.12) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Molex_KK-254_AE-6410-04A_1x04_P2.54mm_Vertical (at 3.81 4.08) (layer F.Fab)
(fp_text value BTNS (at 3.81 4.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -2.92) (end -1.27 2.88) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 2.88) (end 8.89 2.88) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 2.88) (end 8.89 -2.92) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 -2.92) (end -1.27 -2.92) (layer F.Fab) (width 0.1))
(fp_line (start -1.38 -3.03) (end -1.38 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start -1.38 2.99) (end 9 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 9 2.99) (end 9 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 9 -3.03) (end -1.38 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.67 -2) (end -1.67 2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.5) (end -0.562893 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.562893 0) (end -1.27 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.99) (end 0 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0 1.99) (end 7.62 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 1.99) (end 7.62 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0 1.99) (end 0.25 1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 1.46) (end 7.37 1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 7.37 1.46) (end 7.62 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 2.99) (end 0.25 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 7.37 2.99) (end 7.37 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -3.03) (end -0.8 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -2.43) (end 0.8 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 -2.43) (end 0.8 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.74 -3.03) (end 1.74 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 1.74 -2.43) (end 3.34 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 3.34 -2.43) (end 3.34 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 4.28 -3.03) (end 4.28 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 4.28 -2.43) (end 5.88 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 5.88 -2.43) (end 5.88 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 6.82 -3.03) (end 6.82 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 6.82 -2.43) (end 8.42 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 8.42 -2.43) (end 8.42 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.77 -3.42) (end -1.77 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 3.38) (end 9.39 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.39 3.38) (end 9.39 -3.42) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.39 -3.42) (end -1.77 -3.42) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole roundrect (at 0 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask) (roundrect_rratio 0.143678))
(pad 2 thru_hole oval (at 2.54 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 5.08 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 7.62 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(fp_text user %R (at 3.81 -2.22) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 9.39 -3.42) (end -1.77 -3.42) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.39 3.38) (end 9.39 -3.42) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 3.38) (end 9.39 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 -3.42) (end -1.77 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.42 -2.43) (end 8.42 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 6.82 -2.43) (end 8.42 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 6.82 -3.03) (end 6.82 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 5.88 -2.43) (end 5.88 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 4.28 -2.43) (end 5.88 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 4.28 -3.03) (end 4.28 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 3.34 -2.43) (end 3.34 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.74 -2.43) (end 3.34 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 1.74 -3.03) (end 1.74 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 -2.43) (end 0.8 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -2.43) (end 0.8 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -3.03) (end -0.8 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 7.37 2.99) (end 7.37 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 2.99) (end 0.25 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 7.37 1.46) (end 7.62 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 1.46) (end 7.37 1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 0 1.99) (end 0.25 1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 1.99) (end 7.62 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0 1.99) (end 7.62 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0 2.99) (end 0 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start -0.562893 0) (end -1.27 0.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.5) (end -0.562893 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.67 -2) (end -1.67 2) (layer F.SilkS) (width 0.12))
(fp_line (start 9 -3.03) (end -1.38 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 9 2.99) (end 9 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.38 2.99) (end 9 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start -1.38 -3.03) (end -1.38 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 8.89 -2.92) (end -1.27 -2.92) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 2.88) (end 8.89 -2.92) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 2.88) (end 8.89 2.88) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.92) (end -1.27 2.88) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 7.62 -0.2) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 5.08 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 2.54 -0.2) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask))
(pad 1 thru_hole roundrect (at 0 0) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask) (roundrect_rratio 0.143678))
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_KK-254_AE-6410-04A_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
)
+15
View File
@@ -78,6 +78,21 @@ X X1 8 -500 400 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADR510
#
DEF ADR510 U 0 40 Y Y 1 F N
F0 "U" -50 250 50 H V C CNN
F1 "ADR510" 0 -250 50 H V C CNN
F2 "" -450 -100 50 H I C CNN
F3 "" -450 -100 50 H I C CNN
DRAW
S -200 200 200 -200 0 1 0 f
X V+ 1 -300 100 100 R 50 50 1 1 I
X V- 2 -300 0 100 R 50 50 1 1 I
X Trim/NC 3 -300 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BAT54S
#
DEF BAT54S D 0 40 Y Y 1 F N