sk108-scabi-log: fixed op amp inputs were reversed since 2020-12-13 (commit 16a4c41fa6)

This commit is contained in:
Max Egger
2021-12-21 16:53:25 +01:00
parent 78244368de
commit c43e5d34a0
3 changed files with 218 additions and 222 deletions
+30 -30
View File
@@ -1,36 +1,6 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Anyma_Library_AnymaISP
#
DEF Anyma_Library_AnymaISP U 0 40 Y Y 1 F N
F0 "U" 50 550 50 H V C CNN
F1 "Anyma_Library_AnymaISP" 150 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 5 0 1 0 0 500 300 500 300 -200 0 -200 0 500 f
X GND 1 -100 400 100 R 50 50 1 1 w
X VCC 2 -100 300 100 R 50 50 1 1 w
X ~RESET 3 -100 200 100 R 50 50 1 1 B
X SCK 4 -100 100 100 R 50 50 1 1 B
X MISO 5 -100 0 100 R 50 50 1 1 B
X MOSI 6 -100 -100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Anyma_Library_LOGO
#
DEF Anyma_Library_LOGO U 0 40 Y Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "Anyma_Library_LOGO" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 50 50 0 1 0 N
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Female
#
DEF Connector_Conn_01x04_Female J 0 40 Y N 1 F N
@@ -136,6 +106,24 @@ X VCC 8 0 600 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# synkie_symbols_AnymaISP
#
DEF synkie_symbols_AnymaISP U 0 40 Y Y 1 F N
F0 "U" 50 550 50 H V C CNN
F1 "synkie_symbols_AnymaISP" 150 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 5 0 1 0 0 500 300 500 300 -200 0 -200 0 500 f
X GND 1 -100 400 100 R 50 50 1 1 w
X VCC 2 -100 300 100 R 50 50 1 1 w
X ~RESET 3 -100 200 100 R 50 50 1 1 B
X SCK 4 -100 100 100 R 50 50 1 1 B
X MISO 5 -100 0 100 R 50 50 1 1 B
X MOSI 6 -100 -100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# synkie_symbols_BAT54S
#
DEF synkie_symbols_BAT54S D 0 40 Y Y 1 F N
@@ -278,6 +266,18 @@ X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# synkie_symbols_LOGO
#
DEF synkie_symbols_LOGO U 0 40 Y Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "synkie_symbols_LOGO" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 50 50 0 1 0 N
ENDDRAW
ENDDEF
#
# synkie_symbols_LT1228
#
DEF synkie_symbols_LT1228 U 0 20 Y Y 1 F N
+179 -176
View File
@@ -1,9 +1,9 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.1.5-0-10_14)")
(kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)
(general
(thickness 1.6)
(drawings 21)
(tracks 648)
(tracks 652)
(zones 0)
(modules 77)
(nets 45)
@@ -18,11 +18,11 @@
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(39 F.Mask user hide)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
@@ -991,15 +991,15 @@
(pad 7 smd rect (at 2.7 -0.635) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 17 "Net-(Q1-PadB)"))
(pad 6 smd rect (at 2.7 0.635) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 5 smd rect (at 2.7 1.905) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(R2-Pad2)"))
(pad 5 smd rect (at 2.7 1.905) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 4 smd rect (at -2.7 1.905) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 3 -5V))
(pad 3 smd rect (at -2.7 0.635) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 26 "Net-(R22-Pad2)"))
(pad 2 smd rect (at -2.7 -0.635) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 2 smd rect (at -2.7 -0.635) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 26 "Net-(R22-Pad2)"))
(pad 1 smd rect (at -2.7 -1.905) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
(net 28 "Net-(Q3-Pad2)"))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-8_3.9x4.9mm_P1.27mm.wrl
@@ -3476,12 +3476,9 @@
(segment (start 113.545 70.5) (end 114.92 70.5) (width 0.25) (layer F.Cu) (net 1))
(segment (start 114.935 70.485) (end 114.935 70.953642) (width 0.25) (layer F.Cu) (net 1))
(segment (start 114.935 70.046358) (end 114.935 70.485) (width 0.25) (layer F.Cu) (net 1))
(segment (start 121.6714 72.395) (end 121.7934 72.517) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 120.49 72.395) (end 121.6714 72.395) (width 0.4064) (layer F.Cu) (net 1))
(via (at 116.205 72.009) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 116.205 71.15) (end 116.205 72.009) (width 0.254) (layer F.Cu) (net 1))
(segment (start 96.974 91.24) (end 96.52 91.24) (width 0.254) (layer B.Cu) (net 1))
(segment (start 116.205 72.009) (end 96.974 91.24) (width 0.254) (layer B.Cu) (net 1))
(segment (start 104.888 72.865) (end 104.888 72.39) (width 1) (layer F.Cu) (net 1))
(segment (start 104.888 72.965) (end 104.888 72.865) (width 1) (layer F.Cu) (net 1))
(segment (start 104.004 73.849) (end 104.888 72.965) (width 1) (layer F.Cu) (net 1))
@@ -3498,10 +3495,6 @@
(via (at 128.905 76.581) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 129.15 76.826) (end 128.905 76.581) (width 0.35) (layer F.Cu) (net 1))
(segment (start 129.15 76.835) (end 129.15 76.826) (width 0.35) (layer F.Cu) (net 1))
(via (at 125.857 73.533) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 125.89 73.566) (end 125.857 73.533) (width 0.35) (layer F.Cu) (net 1))
(segment (start 125.89 73.665) (end 125.89 73.566) (width 0.35) (layer F.Cu) (net 1))
(segment (start 125.857 73.533) (end 124.880727 72.556727) (width 0.35) (layer B.Cu) (net 1))
(via (at 104.639613 71.890387) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 104.888 72.138774) (end 104.639613 71.890387) (width 0.35) (layer F.Cu) (net 1))
(segment (start 104.888 72.39) (end 104.888 72.138774) (width 0.35) (layer F.Cu) (net 1))
@@ -3531,7 +3524,6 @@
(segment (start 90.805 67.945) (end 94.869 67.945) (width 0.35) (layer B.Cu) (net 1))
(segment (start 99.441 86.869) (end 96.52 89.79) (width 0.35) (layer B.Cu) (net 1))
(segment (start 99.441 72.517) (end 99.441 86.869) (width 0.35) (layer B.Cu) (net 1))
(segment (start 124.880727 72.556727) (end 123.277273 72.556727) (width 0.35) (layer B.Cu) (net 1))
(segment (start 116.752727 72.556727) (end 116.205 72.009) (width 0.35) (layer B.Cu) (net 1))
(segment (start 123.277273 72.556727) (end 116.752727 72.556727) (width 0.35) (layer B.Cu) (net 1))
(via (at 102.997 55.753) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
@@ -3615,9 +3607,7 @@
(segment (start 123.822 69.342) (end 124.347 69.342) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 122.301 70.863) (end 123.822 69.342) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 122.301 72.517) (end 122.301 70.863) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 122.809 72.517) (end 122.301 72.517) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 122.033 72.785) (end 122.301 72.517) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 122.033 76.708) (end 122.033 72.785) (width 0.4064) (layer F.Cu) (net 1))
(via (at 112.395 85.217) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 90.551 85.471) (end 96.32 91.24) (width 0.35) (layer B.Cu) (net 1) (tstamp 5FD79BCB))
(via (at 90.551 85.471) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
@@ -3650,6 +3640,20 @@
(segment (start 116.604999 71.609001) (end 116.205 72.009) (width 0.35) (layer B.Cu) (net 1))
(segment (start 136.7282 54.737) (end 119.856199 71.609001) (width 0.35) (layer B.Cu) (net 1))
(segment (start 137.541 54.737) (end 136.7282 54.737) (width 0.35) (layer B.Cu) (net 1))
(segment (start 128.339315 76.581) (end 128.905 76.581) (width 0.35) (layer F.Cu) (net 1))
(segment (start 126.886 76.581) (end 128.339315 76.581) (width 0.35) (layer F.Cu) (net 1))
(segment (start 125.89 75.585) (end 126.886 76.581) (width 0.35) (layer F.Cu) (net 1))
(segment (start 125.89 74.935) (end 125.89 75.585) (width 0.35) (layer F.Cu) (net 1))
(segment (start 121.6454 73.6346) (end 122.047 73.6346) (width 0.35) (layer F.Cu) (net 1))
(segment (start 121.615 73.665) (end 121.6454 73.6346) (width 0.35) (layer F.Cu) (net 1))
(segment (start 120.49 73.665) (end 121.615 73.665) (width 0.35) (layer F.Cu) (net 1))
(segment (start 122.047 73.6346) (end 122.033 72.785) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 122.033 76.708) (end 122.047 73.6346) (width 0.4064) (layer F.Cu) (net 1))
(segment (start 110.5662 82.822515) (end 110.5662 77.6478) (width 0.35) (layer B.Cu) (net 1))
(segment (start 112.395 84.651315) (end 110.5662 82.822515) (width 0.35) (layer B.Cu) (net 1))
(segment (start 112.395 85.217) (end 112.395 84.651315) (width 0.35) (layer B.Cu) (net 1))
(segment (start 110.5662 77.6478) (end 96.974 91.24) (width 0.254) (layer B.Cu) (net 1))
(segment (start 116.205 72.009) (end 110.5662 77.6478) (width 0.254) (layer B.Cu) (net 1))
(segment (start 87.195 91.44) (end 85.09 91.44) (width 0.9) (layer F.Cu) (net 2))
(segment (start 66.421 77.597) (end 66.421 66.421) (width 1) (layer F.Cu) (net 2))
(segment (start 61.62881 64.91619) (end 60.824 65.721) (width 1) (layer F.Cu) (net 2))
@@ -3833,11 +3837,6 @@
(segment (start 68.072 58.166) (end 66.822001 59.415999) (width 0.35) (layer F.Cu) (net 8))
(segment (start 66.92 59.513998) (end 66.92 61.341) (width 0.35) (layer F.Cu) (net 8))
(segment (start 66.822001 59.415999) (end 66.92 59.513998) (width 0.35) (layer F.Cu) (net 8))
(segment (start 126.055 74.935) (end 126.67 74.935) (width 0.35) (layer F.Cu) (net 9))
(segment (start 125.89 74.77) (end 126.055 74.935) (width 0.35) (layer F.Cu) (net 9))
(segment (start 129.15 72.455) (end 129.15 71.755) (width 0.35) (layer F.Cu) (net 9))
(segment (start 126.67 74.935) (end 129.15 72.455) (width 0.35) (layer F.Cu) (net 9))
(segment (start 125.89 74.935) (end 125.89 74.77) (width 0.35) (layer F.Cu) (net 9))
(segment (start 128.025 61.66) (end 134.31 67.945) (width 0.4064) (layer F.Cu) (net 9))
(segment (start 134.31 67.945) (end 134.925 67.945) (width 0.4064) (layer F.Cu) (net 9))
(segment (start 128.025 60.96) (end 128.025 61.66) (width 0.4064) (layer F.Cu) (net 9))
@@ -3850,6 +3849,10 @@
(segment (start 130.16339 67.2846) (end 129.395 68.05299) (width 0.4064) (layer In2.Cu) (net 9))
(segment (start 134.3406 67.2846) (end 130.16339 67.2846) (width 0.4064) (layer In2.Cu) (net 9))
(segment (start 135.001 67.945) (end 134.3406 67.2846) (width 0.4064) (layer In2.Cu) (net 9))
(segment (start 127.015 73.665) (end 125.89 73.665) (width 0.35) (layer F.Cu) (net 9))
(segment (start 127.94 73.665) (end 127.015 73.665) (width 0.35) (layer F.Cu) (net 9))
(segment (start 129.15 72.455) (end 127.94 73.665) (width 0.35) (layer F.Cu) (net 9))
(segment (start 129.15 71.755) (end 129.15 72.455) (width 0.35) (layer F.Cu) (net 9))
(segment (start 94.315 73.665) (end 94.6 73.665) (width 0.35) (layer F.Cu) (net 10))
(segment (start 93.04 72.39) (end 94.315 73.665) (width 0.35) (layer F.Cu) (net 10))
(segment (start 94.6 73.665) (end 95.725 73.665) (width 0.35) (layer F.Cu) (net 10))
@@ -3943,15 +3946,11 @@
(segment (start 106.054 75.30561) (end 105.29739 74.549) (width 0.35) (layer F.Cu) (net 24))
(via (at 105.29739 74.549) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 24))
(segment (start 101.74139 70.993) (end 104.897391 74.149001) (width 0.35) (layer In2.Cu) (net 24))
(segment (start 105.29739 74.549) (end 106.054 74.549) (width 0.35) (layer F.Cu) (net 24))
(segment (start 104.004 78.464) (end 104.004 79.121) (width 0.35) (layer F.Cu) (net 25))
(segment (start 101.125 75.585) (end 104.004 78.464) (width 0.35) (layer F.Cu) (net 25))
(segment (start 101.125 74.935) (end 101.125 75.585) (width 0.35) (layer F.Cu) (net 25))
(segment (start 113.91 74.295) (end 113.91 76.835) (width 0.35) (layer F.Cu) (net 26))
(segment (start 114.06481 75.47481) (end 113.91 75.32) (width 0.35) (layer F.Cu) (net 26))
(segment (start 113.91 75.32) (end 113.91 74.295) (width 0.35) (layer F.Cu) (net 26))
(segment (start 117.55519 75.47481) (end 114.06481 75.47481) (width 0.35) (layer F.Cu) (net 26))
(segment (start 119.365 73.665) (end 117.55519 75.47481) (width 0.35) (layer F.Cu) (net 26))
(segment (start 120.49 73.665) (end 119.365 73.665) (width 0.35) (layer F.Cu) (net 26))
(segment (start 115.96 64.835) (end 115.96 64.135) (width 0.35) (layer F.Cu) (net 26))
(segment (start 115.48019 65.31481) (end 115.96 64.835) (width 0.35) (layer F.Cu) (net 26))
(segment (start 110.09481 65.31481) (end 115.48019 65.31481) (width 0.35) (layer F.Cu) (net 26))
@@ -3960,6 +3959,11 @@
(segment (start 110.09481 71.264916) (end 110.09481 65.31481) (width 0.35) (layer F.Cu) (net 26))
(segment (start 113.124894 74.295) (end 110.09481 71.264916) (width 0.35) (layer F.Cu) (net 26))
(segment (start 113.91 74.295) (end 113.124894 74.295) (width 0.35) (layer F.Cu) (net 26))
(segment (start 116.5606 75.565) (end 113.919 75.565) (width 0.35) (layer F.Cu) (net 26))
(segment (start 119.7306 72.395) (end 116.5606 75.565) (width 0.35) (layer F.Cu) (net 26))
(segment (start 120.49 72.395) (end 119.7306 72.395) (width 0.35) (layer F.Cu) (net 26))
(segment (start 113.919 75.565) (end 113.91 76.835) (width 0.35) (layer F.Cu) (net 26))
(segment (start 113.91 74.295) (end 113.919 75.565) (width 0.35) (layer F.Cu) (net 26))
(segment (start 115.96 76.835) (end 115.96 79.375) (width 0.35) (layer F.Cu) (net 27))
(via (at 111.633 69.977) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 27))
(segment (start 111.76 69.85) (end 111.633 69.977) (width 0.254) (layer F.Cu) (net 27))
@@ -4116,7 +4120,7 @@
(segment (start 54.644 71.501) (end 54.77 71.375) (width 0.35) (layer F.Cu) (net 44))
(segment (start 53.213 71.501) (end 54.644 71.501) (width 0.35) (layer F.Cu) (net 44))
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 5FF3E86F) (hatch edge 0.508)
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 61C233A4) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@@ -4404,9 +4408,15 @@
(xy 119.689447 83.730676) (xy 119.886623 83.625284) (xy 120.059449 83.483449) (xy 120.094996 83.440135) (xy 124.588141 78.946991)
(xy 124.631449 78.911449) (xy 124.773284 78.738623) (xy 124.878676 78.541447) (xy 124.943577 78.327499) (xy 124.96 78.160752)
(xy 124.96 78.160743) (xy 124.96549 78.105001) (xy 124.96 78.049259) (xy 124.96 75.851554) (xy 124.990518 75.860812)
(xy 125.115 75.873072) (xy 126.665 75.873072) (xy 126.789482 75.860812) (xy 126.90918 75.824502) (xy 127.019494 75.765537)
(xy 127.116185 75.686185) (xy 127.195537 75.589494) (xy 127.231664 75.521905) (xy 127.245528 75.510528) (xy 127.2709 75.479613)
(xy 127.329314 75.421198) (xy 127.329314 75.600262) (xy 127.369088 75.800221) (xy 127.447109 75.988579) (xy 127.560377 76.158097)
(xy 125.115 75.873072) (xy 125.60425 75.87) (xy 125.763 75.71125) (xy 125.763 75.062) (xy 126.017 75.062)
(xy 126.017 75.71125) (xy 126.17575 75.87) (xy 126.665 75.873072) (xy 126.789482 75.860812) (xy 126.90918 75.824502)
(xy 127.019494 75.765537) (xy 127.116185 75.686185) (xy 127.195537 75.589494) (xy 127.254502 75.47918) (xy 127.290812 75.359482)
(xy 127.303072 75.235) (xy 127.3 75.22075) (xy 127.14125 75.062) (xy 126.017 75.062) (xy 125.763 75.062)
(xy 125.743 75.062) (xy 125.743 74.808) (xy 125.763 74.808) (xy 125.763 74.788) (xy 126.017 74.788)
(xy 126.017 74.808) (xy 127.14125 74.808) (xy 127.3 74.64925) (xy 127.303072 74.635) (xy 127.290812 74.510518)
(xy 127.280038 74.475) (xy 127.900212 74.475) (xy 127.937063 74.47863) (xy 127.936928 74.479999) (xy 127.936928 74.555076)
(xy 127.874058 74.581118) (xy 127.70454 74.694386) (xy 127.560377 74.838549) (xy 127.447109 75.008067) (xy 127.369088 75.196425)
(xy 127.329314 75.396384) (xy 127.329314 75.600262) (xy 127.369088 75.800221) (xy 127.447109 75.988579) (xy 127.560377 76.158097)
(xy 127.70454 76.30226) (xy 127.874058 76.415528) (xy 127.939208 76.442514) (xy 127.94 76.54925) (xy 128.09875 76.708)
(xy 129.023 76.708) (xy 129.023 76.688) (xy 129.277 76.688) (xy 129.277 76.708) (xy 129.297 76.708)
(xy 129.297 76.962) (xy 129.277 76.962) (xy 129.277 76.982) (xy 129.023 76.982) (xy 129.023 76.962)
@@ -4463,86 +4473,86 @@
(xy 117.173072 79.825001) (xy 117.173072 78.924999) (xy 117.156008 78.751745) (xy 117.105472 78.585149) (xy 117.023405 78.431613)
(xy 116.912962 78.297038) (xy 116.778387 78.186595) (xy 116.77 78.182112) (xy 116.77 78.027888) (xy 116.778387 78.023405)
(xy 116.912962 77.912962) (xy 117.023405 77.778387) (xy 117.105472 77.624851) (xy 117.156008 77.458255) (xy 117.173072 77.285001)
(xy 117.173072 76.384999) (xy 117.163204 76.28481) (xy 117.515402 76.28481) (xy 117.55519 76.288729) (xy 117.594978 76.28481)
(xy 117.594981 76.28481) (xy 117.713978 76.27309) (xy 117.866663 76.226773) (xy 118.007379 76.151559) (xy 118.130718 76.050338)
(xy 118.156089 76.019423) (xy 119.076928 75.098585) (xy 119.076928 75.235) (xy 119.089188 75.359482) (xy 119.125498 75.47918)
(xy 119.184463 75.589494) (xy 119.263815 75.686185) (xy 119.360506 75.765537) (xy 119.433458 75.804531) (xy 119.376377 75.851377)
(xy 119.267488 75.984058) (xy 119.186577 76.135433) (xy 119.136752 76.299684) (xy 119.119928 76.4705) (xy 119.119928 76.9455)
(xy 119.136752 77.116316) (xy 119.186577 77.280567) (xy 119.267488 77.431942) (xy 119.376377 77.564623) (xy 119.509058 77.673512)
(xy 119.660433 77.754423) (xy 119.824684 77.804248) (xy 119.9955 77.821072) (xy 120.5705 77.821072) (xy 120.741316 77.804248)
(xy 120.905567 77.754423) (xy 121.056942 77.673512) (xy 121.080839 77.653901) (xy 121.153506 77.713537) (xy 121.26382 77.772502)
(xy 121.383518 77.808812) (xy 121.508 77.821072) (xy 121.74725 77.818) (xy 121.906 77.65925) (xy 121.906 76.835)
(xy 121.886 76.835) (xy 121.886 76.581) (xy 121.906 76.581) (xy 121.906 75.75675) (xy 121.769937 75.620687)
(xy 121.795537 75.589494) (xy 121.854502 75.47918) (xy 121.890812 75.359482) (xy 121.903072 75.235) (xy 121.903072 74.635)
(xy 121.890812 74.510518) (xy 121.854502 74.39082) (xy 121.805957 74.3) (xy 121.854502 74.20918) (xy 121.890812 74.089482)
(xy 121.903072 73.965) (xy 121.903072 73.365) (xy 121.890812 73.240518) (xy 121.854502 73.12082) (xy 121.805957 73.03)
(xy 121.854502 72.93918) (xy 121.890812 72.819482) (xy 121.903072 72.695) (xy 121.9 72.68075) (xy 121.74125 72.522)
(xy 120.617 72.522) (xy 120.617 72.542) (xy 120.363 72.542) (xy 120.363 72.522) (xy 120.343 72.522)
(xy 120.343 72.268) (xy 120.363 72.268) (xy 120.363 72.248) (xy 120.617 72.248) (xy 120.617 72.268)
(xy 121.74125 72.268) (xy 121.9 72.10925) (xy 121.903072 72.095) (xy 121.890812 71.970518) (xy 121.854502 71.85082)
(xy 121.805957 71.76) (xy 121.854502 71.66918) (xy 121.890812 71.549482) (xy 121.903072 71.425) (xy 121.903072 70.825)
(xy 121.890812 70.700518) (xy 121.854502 70.58082) (xy 121.795537 70.470506) (xy 121.716185 70.373815) (xy 121.619494 70.294463)
(xy 121.50918 70.235498) (xy 121.389482 70.199188) (xy 121.265 70.186928) (xy 119.715 70.186928) (xy 119.590518 70.199188)
(xy 119.547146 70.212345) (xy 119.323803 69.989002) (xy 119.300001 69.959999) (xy 119.184276 69.865026) (xy 119.052247 69.794454)
(xy 118.908986 69.750997) (xy 118.797333 69.74) (xy 118.797322 69.74) (xy 118.76 69.736324) (xy 118.722678 69.74)
(xy 117.59 69.74) (xy 117.59 69.722998) (xy 117.485252 69.722998) (xy 117.59 69.61825) (xy 117.578891 69.516227)
(xy 117.540806 69.397082) (xy 117.480208 69.287657) (xy 117.399426 69.192156) (xy 117.301566 69.11425) (xy 117.190387 69.056933)
(xy 117.070162 69.022407) (xy 116.945512 69.011999) (xy 116.49075 69.015) (xy 116.332 69.17375) (xy 116.332 69.661928)
(xy 116.078 69.661928) (xy 116.078 69.17375) (xy 115.91925 69.015) (xy 115.464488 69.011999) (xy 115.339838 69.022407)
(xy 115.219613 69.056933) (xy 115.108434 69.11425) (xy 115.010574 69.192156) (xy 114.929792 69.287657) (xy 114.874607 69.387308)
(xy 114.825537 69.295506) (xy 114.746185 69.198815) (xy 114.649494 69.119463) (xy 114.53918 69.060498) (xy 114.419482 69.024188)
(xy 114.295 69.011928) (xy 112.795 69.011928) (xy 112.670518 69.024188) (xy 112.55082 69.060498) (xy 112.499368 69.088)
(xy 112.165468 69.088) (xy 112.123256 69.059795) (xy 111.934898 68.981774) (xy 111.734939 68.942) (xy 111.531061 68.942)
(xy 111.331102 68.981774) (xy 111.142744 69.059795) (xy 110.973226 69.173063) (xy 110.90481 69.241479) (xy 110.90481 68.867)
(xy 123.183928 68.867) (xy 123.187 69.05625) (xy 123.34575 69.215) (xy 124.22 69.215) (xy 124.22 68.39075)
(xy 124.06125 68.232) (xy 123.822 68.228928) (xy 123.697518 68.241188) (xy 123.57782 68.277498) (xy 123.467506 68.336463)
(xy 123.370815 68.415815) (xy 123.291463 68.512506) (xy 123.232498 68.62282) (xy 123.196188 68.742518) (xy 123.183928 68.867)
(xy 110.90481 68.867) (xy 110.90481 66.12481) (xy 115.440402 66.12481) (xy 115.48019 66.128729) (xy 115.519978 66.12481)
(xy 115.519981 66.12481) (xy 115.638978 66.11309) (xy 115.791663 66.066773) (xy 115.932379 65.991559) (xy 116.055718 65.890338)
(xy 116.08109 65.859422) (xy 116.495934 65.444578) (xy 116.624851 65.405472) (xy 116.778387 65.323405) (xy 116.912962 65.212962)
(xy 117.023405 65.078387) (xy 117.105472 64.924851) (xy 117.156008 64.758255) (xy 117.173072 64.585001) (xy 117.173072 63.684999)
(xy 117.156008 63.511745) (xy 117.105472 63.345149) (xy 117.023405 63.191613) (xy 116.912962 63.057038) (xy 116.778387 62.946595)
(xy 116.689806 62.899247) (xy 116.736185 62.861185) (xy 116.792977 62.791983) (xy 116.919102 62.844226) (xy 117.119061 62.884)
(xy 117.322939 62.884) (xy 117.522898 62.844226) (xy 117.711256 62.766205) (xy 117.880774 62.652937) (xy 118.024937 62.508774)
(xy 118.138205 62.339256) (xy 118.216226 62.150898) (xy 118.256 61.950939) (xy 118.256 61.747061) (xy 118.216226 61.547102)
(xy 118.138205 61.358744) (xy 118.024937 61.189226) (xy 117.880774 61.045063) (xy 117.711256 60.931795) (xy 117.522898 60.853774)
(xy 117.322939 60.814) (xy 117.119061 60.814) (xy 116.919102 60.853774) (xy 116.730744 60.931795) (xy 116.648429 60.986796)
(xy 116.639494 60.979463) (xy 116.52918 60.920498) (xy 116.409482 60.884188) (xy 116.285 60.871928) (xy 115.773095 60.871928)
(xy 115.786185 60.861185) (xy 115.865537 60.764494) (xy 115.924502 60.65418) (xy 115.960812 60.534482) (xy 115.973072 60.41)
(xy 115.973072 60.06744) (xy 116.504618 59.535895) (xy 116.535528 59.510528) (xy 116.600804 59.430989) (xy 116.636749 59.38719)
(xy 116.688552 59.290272) (xy 116.711963 59.246473) (xy 116.75828 59.093788) (xy 116.769678 58.97806) (xy 116.778387 58.973405)
(xy 116.912962 58.862962) (xy 117.023405 58.728387) (xy 117.105472 58.574851) (xy 117.150139 58.4276) (xy 125.038128 58.4276)
(xy 125.0412 58.61685) (xy 125.19995 58.7756) (xy 126.0742 58.7756) (xy 126.0742 57.95135) (xy 125.91545 57.7926)
(xy 125.6762 57.789528) (xy 125.551718 57.801788) (xy 125.43202 57.838098) (xy 125.321706 57.897063) (xy 125.225015 57.976415)
(xy 125.145663 58.073106) (xy 125.086698 58.18342) (xy 125.050388 58.303118) (xy 125.038128 58.4276) (xy 117.150139 58.4276)
(xy 117.156008 58.408255) (xy 117.173072 58.235001) (xy 117.173072 57.334999) (xy 117.156008 57.161745) (xy 117.105472 56.995149)
(xy 117.023405 56.841613) (xy 116.912962 56.707038) (xy 116.778387 56.596595) (xy 116.624851 56.514528) (xy 116.458255 56.463992)
(xy 116.285001 56.446928) (xy 115.634999 56.446928) (xy 115.461745 56.463992) (xy 115.295149 56.514528) (xy 115.141613 56.596595)
(xy 115.007038 56.707038) (xy 114.935 56.794816) (xy 114.862962 56.707038) (xy 114.728387 56.596595) (xy 114.574851 56.514528)
(xy 114.408255 56.463992) (xy 114.235001 56.446928) (xy 113.584999 56.446928) (xy 113.411745 56.463992) (xy 113.245149 56.514528)
(xy 113.091613 56.596595) (xy 112.957038 56.707038) (xy 112.895778 56.781683) (xy 112.855102 56.789774) (xy 112.666744 56.867795)
(xy 112.497226 56.981063) (xy 112.353063 57.125226) (xy 112.239795 57.294744) (xy 112.161774 57.483102) (xy 112.122 57.683061)
(xy 112.122 57.886939) (xy 112.161774 58.086898) (xy 112.239795 58.275256) (xy 112.353063 58.444774) (xy 112.497226 58.588937)
(xy 112.666744 58.702205) (xy 112.855102 58.780226) (xy 112.895778 58.788317) (xy 112.957038 58.862962) (xy 113.091613 58.973405)
