Compare commits

...

1 Commits

Author SHA1 Message Date
MargaretAN9
e44c3626b3 fix fastie colormap
publiclab/image-sequencer #475
2018-12-31 05:27:10 +00:00

View File

@@ -177,7 +177,7 @@ var colormaps = {
fastie: colormap([
[0, [255, 255, 255], [0, 0, 0] ],
[0.167, [0, 0, 0], [255, 255, 255] ],
[0.33, [2, 0, 226], [2, 0, 226] ],
[0.33, [255, 255, 255], [0, 0, 0] ],
[0.5, [0, 0, 0], [140, 140, 255] ],
[0.55, [140, 140, 255], [0, 255, 0] ],
[0.63, [0, 255, 0], [255, 255, 0] ],
@@ -194,4 +194,4 @@ var colormaps = {
[0.9, [255, 50, 50], [255, 50, 50] ]
])
}
}