niels
83c2464c89
added video wall feature (issue #16 )
...
backported obsolete resampler from ffmpeg (issue #12 )
added lvdshared plugins to facilite #16 on local machine via shared memory
fixes to reloaded ui (maximize screen and others)
added -b and -a to reloaded commandline to resp. enable beta feature (SRT) and to connect to all (local running veejays)
fixes to built-in FX
solve issue #23 in reloaded (samplelist load image)
add VIMS_GET_SHM_EXT to query remote veejay properties
add VIMS_GET_SAMPLE_IMAGE to grab any frame (issue #23 )
add VIMS_SPLIT_CONNECT_SHM to request part of frame via shm
fixes to general error messages and warnings
replaced env VEEJAY_SCREEN_SIZE with VEEJAY_DESKTOP_GEOMETRY
added env VEEJAY_VIDEO_POSITION
bump version to 1.5.58
2015-10-21 20:53:22 +02:00
..
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-01-11 01:57:53 +01:00
2015-01-11 01:57:53 +01:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-05-29 22:04:29 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-23 21:21:56 +02:00
2010-01-24 21:13:26 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-10-18 16:26:57 +02:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2014-12-22 00:11:13 +01:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-01-27 23:16:12 +01:00
2008-11-10 20:16:24 +00:00
2015-01-27 23:16:12 +01:00
2008-11-10 20:16:24 +00:00
2012-11-21 20:05:59 +01:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2015-01-27 23:18:59 +01:00
2008-11-10 20:16:24 +00:00
2015-07-08 20:24:47 +02:00
2015-07-22 20:51:29 +02:00
2015-01-11 20:42:11 +01:00
2008-11-10 20:16:24 +00:00
2015-01-11 20:42:11 +01:00
2015-01-11 20:42:11 +01:00
2008-11-10 20:16:24 +00:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2015-06-04 00:37:07 +02:00
2008-11-10 20:16:24 +00:00
2015-05-29 23:43:32 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-01-24 18:09:33 +01:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2015-01-27 23:16:12 +01:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2010-02-05 21:22:32 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2008-11-10 20:16:24 +00:00
2015-06-07 00:13:51 +02:00
2008-11-10 20:16:24 +00:00
2011-09-08 20:45:32 +02:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-06-01 23:37:06 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-01-11 20:42:11 +01:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2010-01-24 21:12:58 +00:00
2015-01-11 20:42:11 +01:00
2008-11-10 20:16:24 +00:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2015-01-24 18:09:33 +01:00
2008-11-10 20:16:24 +00:00
2014-12-21 01:09:10 +01:00
2008-11-10 20:16:24 +00:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2014-12-21 01:09:10 +01:00
2008-11-10 20:16:24 +00:00
2015-06-11 21:20:03 +02:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-06-11 21:44:30 +02:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2010-02-02 20:52:39 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2015-04-22 19:57:41 +02:00
2015-06-07 00:13:51 +02:00
2008-11-10 20:16:24 +00:00
2015-06-02 21:21:13 +02:00
2008-12-11 20:39:29 +00:00
2015-06-04 00:37:07 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2014-11-22 20:49:06 +01:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 22:01:32 +02:00
2008-11-10 20:16:24 +00:00
2015-01-24 18:09:33 +01:00
2012-11-25 08:29:07 +01:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-01-27 23:19:45 +01:00
2012-11-25 08:29:07 +01:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2015-05-05 23:11:42 +02:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2012-12-28 21:30:51 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2014-11-22 20:49:06 +01:00
2008-11-10 20:16:24 +00:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2015-01-11 20:42:11 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-10-21 20:53:22 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2015-04-18 23:14:07 +02:00
2009-04-04 12:16:07 +00:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-01-24 18:09:33 +01:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
remove old stuff, fix ssize_t, align multiple of 32 bytes, fix Map B to A by threshold, fix some leaks at exit, pre-allocate memory for fx-chain to eliminate dynamic memory allocation when switching samples or manipulating the fx chain, add docs/README.memory, add commandline option to disable static fx chain, take size of static chain in account when combined with -m option, update man page, clear font worker after samples are deleted, fix possible oob write in srt get list, lock static chain to RAM (non fatal), dont clear job and task argument in multithreader (no effect)
2015-06-05 02:05:40 +02:00
2008-11-10 20:16:24 +00:00
2015-04-23 21:21:56 +02:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00
2008-11-10 20:16:24 +00:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2015-04-28 00:29:10 +02:00
2008-11-10 20:16:24 +00:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-06-13 23:54:51 +02:00
2014-12-21 17:05:25 +01:00
2008-11-10 20:16:24 +00:00
2012-11-25 08:29:07 +01:00
2008-11-10 20:16:24 +00:00
2010-02-05 21:22:32 +00:00
2008-11-10 20:16:24 +00:00
2015-04-22 19:57:41 +02:00
2008-11-10 20:16:24 +00:00