Vasilis Liaskovitis 92f5d171db Controller: initial commit
This adds a QVariant/QMetaObject based controller for object and properties
manipulation. Object types and objects are stored in std::map structures for
now. The API is based on the prototype controller. The get/set properties only
handle a single QVariant argument instead of a QVariantList argument as in the
prototype but this can be changed.
2013-12-23 02:20:49 +02:00
2013-11-14 15:34:01 +01:00
2013-12-09 16:08:46 -05:00
2013-11-30 19:24:24 -05:00
2013-12-10 14:38:26 -05:00
2013-11-27 01:33:04 -05:00
2013-12-10 04:55:22 -05:00
2013-11-27 01:33:04 -05:00
2013-12-09 15:20:33 -05:00
2013-12-10 04:55:22 -05:00
2013-12-23 02:20:49 +02:00
2013-12-23 02:20:49 +02:00
2013-12-09 15:20:33 -05:00
2013-12-10 04:55:22 -05:00
2013-11-27 01:33:04 -05:00
2013-11-27 01:33:04 -05:00
2013-12-23 02:20:49 +02:00
2013-11-30 19:24:24 -05:00
2013-12-10 04:55:22 -05:00
2013-12-10 04:55:22 -05:00
2013-12-10 04:55:22 -05:00
2013-12-09 15:20:33 -05:00
2013-12-06 23:42:45 -05:00
2013-12-09 15:20:33 -05:00
2013-12-09 16:06:01 -05:00
2013-12-09 16:06:01 -05:00
2013-09-16 11:29:55 -04:00
2013-12-10 04:55:22 -05:00
2013-12-10 04:55:22 -05:00
2013-12-10 04:55:22 -05:00
2013-12-10 04:55:22 -05:00
2013-12-09 16:06:01 -05:00
2013-12-10 04:55:22 -05:00
2013-12-09 17:33:35 -05:00
2013-12-09 17:33:35 -05:00
2013-12-10 04:55:22 -05:00
2013-11-27 01:33:04 -05:00
2013-12-09 15:20:33 -05:00
2013-12-09 15:20:33 -05:00
2013-12-09 15:20:33 -05:00
2013-12-06 23:42:45 -05:00

LibreMapping
============

LibreMapping is a free video mapping software.

Projection mapping, also known as video mapping and spatial augmented reality,
is a projection technology used to turn objects, often irregularly shaped, into
a display surface for video projection. These objects may be complex industrial
landscapes, such as buildings. By using specialized software, a two or three
dimensional object is spatially mapped on the virtual program which mimics the
real environment it is to be projected on. The software can interact with a
projector to fit any desired image onto the surface of that object. This
technique is used by artists and advertisers alike who can add extra dimensions,
optical illusions, and notions of movement onto previously static objects. The
video is commonly combined with, or triggered by, audio to create an
audio-visual narrative.

Build
-----
Dependencies: 

 * Qt
 * qt4-default
 * qt4-qmake

Build it::

  ./build.sh

Authors
-------
* Alexandre Quessy
* Sofian Audry
* Sylvain Cormier

Contributors
------------
* Mike Latona
* Maxime Damecourt
* Christian Ambaud

S
Description
Programari per a video mapping per GNU/Linux.
Readme GPL-3.0 7.1 MiB
Languages
C++ 98.4%
QMake 0.7%
Shell 0.5%
C 0.3%
Batchfile 0.1%